Microsoft Dynamics AX 2012 R2 New Feature
This article provides a summary of new feature list that have been implemented in Microsoft Dynamics AX 2012 R2.
| Functional area | Feature |
| Accounting framework | Configure a recurring schedule batch job to clear purchase accrual for product receipt source documents |
| Accounts payable | Adjust taxes on an invoice line |
| Accounts payable | Integrate a payment calendar to control due dates for payments |
| Accounts receivable | Record charges on free text invoice lines |
| Business intelligence | Enterprise Portal Chart control for visualizing transactional and aggregated business data in Enterprise Portal |
| Business intelligence | Improvements to key performance indicators (KPIs) |
| Business intelligence | Support for data partitions in cubes |
| Business intelligence | Support for data partitions in reports |
| Business intelligence | Support for Power View |
| Business intelligence | Support for report servers running in SharePoint integrated mode |
| Business intelligence | Windows PowerShell commands for deploying cubes |
| Budgeting | Create and approve budget plans |
| Client and server | Enhancements to the Named user license count report (server) |
| Client and server | Microsoft Dynamics AX 2012 database split into two databases (server) |
| Data partitioning | Data partitions have been enabled to support data isolation |
| Enterprise Portal | Enterprise Portal in Microsoft Dynamics AX 2012 R2 supports Microsoft SharePoint 2013 Products and Technologies |
| Microsoft Office Add-ins | Localize data in the Microsoft Office Add-in |
| Microsoft Office Add-ins | Lock a template created by using the Office Add-in |
| Microsoft Office Add-ins | Microsoft Office Add-in enhancements |
| Sales and marketing | Cases are secured by case category |
| Sales and marketing | Generate a lead or opportunity record from a campaign or call list target record |
| Sales and marketing | Update the name of a party from the party record |
| Sales and marketing | Update, in bulk, the list of party records assigned to an address book |
| Sales and marketing | Updates to Sales and marketing Role Centers and the reporting information provided |
| Setup and upgrade | Data partition assignment for companies during upgrade |
Indian Localization features in AX 2012 R2:
| Country/region | Feature |
| India | Accounts receivable and accounts payable invoices |
| India | Assign financial dimensions to entries generated in the Transfer orders form |
| India | Automatic calculation of Tax Deducted at Source (TDS) when no Permanent account number (PAN) is registered |
| India | Bill of entry information is evaluated on a line-by-line basis |
| India | Cancellation of Bill of entry and invoice registration for India |
| India | Change to the item type for India |
| India | Changes to number sequences for Indian financial documents and incentive schemes |
| India | Changes to the electronic file format for TDS and TCS statements |
| India | Depreciation calculation for India |
| India | Duties and privileges added for user roles in features for India |
| India | Enhancements for purchase and sales orders for India |
| India | EXIM Advance Authorization (AA) incentive scheme |
| India | EXIM Duty Drawback (DBK) incentive scheme |
| India | EXIM Duty Free Import Authorization (DFIA) incentive scheme |
| India | EXIM Export Promotion Capital Goods (EPCG) incentive scheme |
| India | Expanded tax type support for project transactions, billing processes, and tax settlements |
| India | Expanded tax type support for service industry transactions |
| India | Financial dimensions for India |
| India | Fixed asset transfer for India |
| India | For India customs duty and Export Import Policy (EXIM), if the charge as expense ratio is used, the related customs duty is charged to the expense account |
| India | General ledger updates for India |
| India | Generation of financial statements in Microsoft® Excel for India |
| India | Global address book for India |
| India | Implementation of withholding tax calculation cache |
| India | Improvements to tax registration number assignments |
| India | Manual adjustment of taxes |
| India | Open customer invoices and settlement enhancements for India |
| India | Organizational model enhancements for India |
| India | Point of taxation |
| India | Recalculation of indirect taxes triggered by specific conditions |
| India | Sales and purchase orders enhancements for India |
| India | SLJL impact on the Indian custom duty functionality |
| India | SLJL impact on the Indian excise duty functionality |
| India | Standard Input Output Norms (SION) |
| India | Tax rate enhancements for India |
| India | The method of adjusting direct tax entries that are posted to the general ledger has changed. This feature replaces the feature for TDS and TCS adjustment, which is now deprecated. |
| India | Threshold exceeding error/warning message removed from India direct tax |
| India | Update tax information in a corrective free text invoice |
| India | Update to the Upgrade toolkit |
| India | Updates to general ledger and tax inquiry forms |
| India | Updates to import orders for India |
| India | Uptake of the subledger journal and distribution framework with Indian direct tax |
| India | VAT commodity codes on sales invoices |
| India | View and modify accounting entries before posting to the general ledger |



























